DAVID HAS ABOUT 8000 Hrs. AND MANY YEARS OF EXPERIENCE flying and maintaining KING AIRS OF ALL TYPES SINCE 1975.
KING AIR 90s 200s AND 300/350s.
Our training syllabus will concentrate on safety driven flying as we cover emergencies, systems, limitations and current changes in aviation today.
INITIAL SYLLABUS
DAY 1, GROUND TRAINING SYSTEMS
| System | Time |
|---|---|
| Engine | 0:30 |
| Propeller | 0:30 |
| Fuel | 0:30 |
| Electrical | 0:30 |
| Pressurization | 0:30 |
| Environmental | 0:20 |
| Oxygen | 0:15 |
| Pneumatic & Vacuum | 0:20 |
| Rudder Boost | 0:15 |
| Ice & Rain Protection | 0:20 |
| Flap System | 0:15 |
| Landing Gear System, Elec. & Hyd. | 0:30 |
| Brake System | 0:15 |
| Pitot Static System | 0:20 |
| Approximate total time | 7 Hours |
DAY 2, GROUND TRAINING
| System | Time |
|---|---|
| Aircraft Performacne and Planning | 1:00 |
| Weight & Balance | )0:45 |
| Avionics, Aircraft Specific | 1:00 |
| Annunciators & Emergencies | 1:00 |
| NTSB King Air Accident Analysis | 0:45 |
| Preflight Risk Assesment (PAVE) | 0:15 |
| AFM Supplements, KOEL | 0:30 |
| RNAV/LPV Approaches | 0:45 |
| AIM Updates | 0:30 |
| Using EFB | 0:15 |
| Approximate total time | 7 Hours |
RECCURENT SYLLABUS
DAY 1, GROUND TRAINING SYSTEMS
| System | Time |
|---|---|
| Engine | 0:20 |
| Propeller | 0:15 |
| Fuel | 0:30 |
| Electrical | 0:30 |
| Pressurization | 0:10 |
| Environmental | 0:15 |
| Oxygen | 0:05 |
| Pneumatic & Vacuum | 0:10 |
| Rudder Boost | 0:05 |
| Ice & Rain Protection | 0:15 |
| Flap System | 0:10 |
| Landing Gear System, Elec. & Hyd. | 0:20 |
| Brake System | 0:10 |
| Pitot Static System | 0:10 |
| Aircraft Performance and Planning | 0:30 |
| Avionics, Aircraft Specific | 0:30 |
| Announciators & Emergencies | 0:30 |
| NTSB King Air Accident Analysis | 0:30 |
| Preflight Risk Assessment (PAVE) | 0:10 |
| AFM Supplements, KOEL | 0:10 |
| RNAV/LPV Approaches | 0:15 |
| AIM Updates | 0:20 |
| Using EFB | 0:10 |
| TEST | 0:20 |
| Approximate total time | 7 hours |
DAY 2, PRE FLIGHT AND FLIGHT TRAINING
Flight training time: 1.5 to 2 hours
• Pre Flight Walk around
• Pre start system checks
• Engine start
• Pre takeoff checks / Briefing
• Departure Procedure DP/SID
• Takeoff with rejected takeoff and Engine Failure
• Steep Turns
• Stalls
• Vmc Demonstration
• Holding
• Non precision approach circle to land to a missed approach
• Precision Approach to a missed approach w/wind shear
• Simulated engine shutdown
• Non precision approach simulated Single Engine full stop
• Post Flight
Downloadable versions:
KING AIR INITIAL TRAINING SYLLABUS
KING AIR RECURRENT TRAINING SYLLABUS